Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days On Site
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Price per Sqft
  Monthly HOA Fee
  Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Garage Space
  Carport Spaces
   Open House
 Has Picture
 New
 Hot
 Virtual Tour
 3D Tour
 Price Reduced
Save Search (1) 
   Save your search to get Alerts
234 Properties
  Map
234 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 3 Beds2.5 Baths2,414 SqFt1/32 32New 3 Beds2.5 Baths2,414 SqFt1/32 32New
 4 Beds2.5 Baths2,711 SqFt1/33 33New 4 Beds2.5 Baths2,711 SqFt1/33 33New
 4 Beds4 Baths2,511 SqFt1/19 19New 4 Beds4 Baths2,511 SqFt1/19 19New
 2 Beds2 Baths1,123 SqFt1/21 21New 2 Beds2 Baths1,123 SqFt1/21 21New
 3 Beds2 Baths1,688 SqFt1/49 49New 3 Beds2 Baths1,688 SqFt1/49 49New
 4 Beds2.5 Baths1,979 SqFt1/53 53New 4 Beds2.5 Baths1,979 SqFt1/53 53New
 4 Beds2 Baths1,930 SqFt1/9 9New 4 Beds2 Baths1,930 SqFt1/9 9New
 4 Beds4 Baths2,894 SqFt1/9 9New 4 Beds4 Baths2,894 SqFt1/9 9New
 1 Bed1 Bath934 SqFt1/55 55New 1 Bed1 Bath934 SqFt1/55 55New
 2 Beds2 Baths1,054 SqFt1/16 16New 2 Beds2 Baths1,054 SqFt1/16 16New
 4 Beds2.5 Baths2,678 SqFt1/44 44New 4 Beds2.5 Baths2,678 SqFt1/44 44New
 2 Beds2 Baths949 SqFt1/12 12New 2 Beds2 Baths949 SqFt1/12 12New
 4 Beds2 Baths2,117 SqFt1/24 24New 4 Beds2 Baths2,117 SqFt1/24 24New
 3 Beds3 Baths2,121 SqFt1/17 17New 3 Beds3 Baths2,121 SqFt1/17 17New
 4 Beds3 Baths2,228 SqFt1/19 19New 4 Beds3 Baths2,228 SqFt1/19 19New
 3 Beds2.5 Baths1,654 SqFt1/42 42New 3 Beds2.5 Baths1,654 SqFt1/42 42New
 3 Beds2.5 Baths2,052 SqFt1/27 27New 3 Beds2.5 Baths2,052 SqFt1/27 27New
 2 Beds2 Baths1,110 SqFt1/14 14New 2 Beds2 Baths1,110 SqFt1/14 14New
 1 Bed1.5 Baths1,100 SqFt3DNew 1 Bed1.5 Baths1,100 SqFt3DNew
 4 Beds3 Baths1,481 SqFt1/44 44New 4 Beds3 Baths1,481 SqFt1/44 44New
 4 Beds3.5 Baths2,695 SqFt1/43 43New 4 Beds3.5 Baths2,695 SqFt1/43 43New
 3 Beds2.5 Baths1,712 SqFt1/19 19New 3 Beds2.5 Baths1,712 SqFt1/19 19New
 4 Beds3 Baths2,246 SqFt1/42 42New 4 Beds3 Baths2,246 SqFt1/42 42New
 4 Beds3 Baths2,299 SqFt1/51 51New 4 Beds3 Baths2,299 SqFt1/51 51New


